Executive Committee
Executive Committee
|
||||
2011
|
||||
Executive Committee
|
||||
| Vicar & President | Rev. Baby John | 718.370.7664 | 917.932.4575 | |
| Vice President | Varughese Raju | 718.727-4026 | ||
| Secretary | Jose Varughese | 718.477.9747 | ||
| Treasurer | Jacob Cheriyan | 718.983.0549 | ||
| Accountant | Thomas V. Mathews | 718.370.3597 | ||
| Lay Leader | Reji George | 718.761.3265 | ||
| Anish T. Chacko | 718.556.0412 | |||
Prayer Groups
|
||||
| Bradley Prayer Group | Philip K. John | 718.698.4265 | ||
| Hylan Blvd/NJ Prayer | Mathew John | 732.650.1373 | ||
| North shore Prayer Group | Mani Varughese | 718.698.7463 | ||
| Willowbrook Prayer Group | Prince Thomas | 718.370.1414 | ||
Orginizational Representatives
|
||||
| Choir | Elsy Mathew | 718.370.3597 | ||
| Edavaka Mission | Philip Jacob | 718.370.2318 | ||
| Sevika Sanghom | Annie Jose | 718.317.2263 | ||
| Sunday school | Thomas K Jose | 718.317.2263 | 718.877.7287 | |
| Youth Fellowship | Vivin Varughese | 718.370.7588 | ||
| Yuvajana Sakhyam | Roshan Mammen | 718.698.6101 | ||
Representatives to the Diocese Assembly and Sabha Mandalam
|
||||
| Diocesan Assembly Member | Checha John | 718.227.6684 | ||
| Varughese P.Varughese | 718.761.6847 | |||
| Wilsant K. Babukutty | 718.982.8898 | |||
| Sabha Mandalam Member | Abraham P. Thomas | 718.698.3798 | ||
| Member | Jacob Chacko | 718.698.6310 | ||
Auditors
|
||||
| Auditors | Shibu P. Thomas | 718.698.4848 | ||
| Koshy P. Koshy | 718.987.5108 | |||